Single Family for Sale: 6036 Margaretta Avenue, St Louis, MO 63120
Room Features
Lot & Building Features
Community and Schools
Price History of 6036 Margaretta Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/03/2024 | Listing Price | $90,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63120 | 2 | 1.0 | $90,000 | 875 | $103 | N/A |
5854 Ferris Avenue | St Louis | 63120 | 2 | 2.0 | $67,000 | 1,066 | $63 | 05/12/2023 |
6032 Margaretta Avenue | St Louis | 63120 | 3 | 2.0 | $85,000 | 1,070 | $79 | 05/22/2023 |
4300 Ravenwood Avenue | St Louis | 63121 | 3 | 1.0 | $68,750 | 960 | $72 | 09/15/2023 |
6107 Bircher St | St Louis | 63120 | 3 | 2.0 | $112,000 | 1,488 | $75 | 08/11/2023 |
4323 Darby Street | St Louis | 63120 | 2 | 1.0 | $67,000 | 988 | $68 | 11/21/2023 |
3457 Pine Grove Avenue | St Louis | 63121 | 3 | 1.0 | $89,000 | 972 | $92 | 09/29/2023 |
4107 Beachwood Avenue | St Louis | 63121 | 3 | 1.0 | $64,500 | 864 | $75 | 08/29/2023 |
7017 Stratford Avenue | St Louis | 63121 | 2 | 1.0 | $98,000 | 1,090 | $90 | 04/19/2024 |
3735 Avondale Avenue | St Louis | 63121 | 2 | 1.0 | $80,000 | 936 | $85 | 04/08/2024 |
4315 Edgewood Boulevard | St Louis | 63121 | 3 | 1.0 | $89,900 | 910 | $99 | 10/19/2023 |
2152 Edmund Avenue | St Louis | 63121 | 3 | 2.0 | $65,000 | 1,064 | $61 | 02/29/2024 |
4219 Dressell Avenue | St Louis | 63120 | 2 | 1.0 | $70,000 | 931 | $75 | 12/07/2023 |
6103 Huntsville Avenue | St Louis | 63120 | 3 | 1.0 | $71,000 | 1,254 | $57 | 03/21/2024 |
3720 Avondale Avenue | St Louis | 63121 | 2 | 1.0 | $80,000 | 962 | $83 | 04/30/2024 |
3907 Philbrook Avenue | St Louis | 63120 | 3 | 1.0 | $80,000 | 982 | $81 | 04/22/2024 |
6036 Margaretta Avenue (MLS #24000140) is a 1 story single family home located in St Louis, MO. This single family home on a lot of 4,369 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 75 years old. This property was listed on 04/03/2024 and has been priced for sale at $90,000.
The 3 bedroom single family home at 6032 Margaretta Avenue in St Louis is nearby and sold for $85,000 on 05/22/2023. Another nearby 3 bedroom single family home, 3907 Philbrook Avenue in St Louis sold for $80,000 on 04/22/2024.
Nearby zip codes are 63112, 63115, 63121, 63133 and 63136. This property neighbors other cities such as Beverly Hills, Hillsdale, Normandy, Northwoods and Uplands Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |