Condo for Sale: 21 Autumn View Trail Court, Bridgeton, MO 63044
Room Features
Lot & Building Features
Community and Schools
Price History of 21 Autumn View Trail Court, Bridgeton, MO
Date | Name | Price | Difference |
---|---|---|---|
12/17/2024 | Price Adjustment | $265,000 | 1.85% |
12/05/2024 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bridgeton | 63044 | 2 | 3.0 | $265,000 | 1,299 | $204 | N/A |
11918 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 2.0 | $210,000 | 1,366 | $154 | 01/18/2024 |
12142 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $207,000 | 1,197 | $173 | 02/02/2024 |
17 Autumn View Trail Court | Bridgeton | 63044 | 2 | 3.0 | $285,250 | 1,277 | $223 | 03/04/2024 |
3065 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 2.0 | $220,000 | 1,154 | $191 | 06/17/2024 |
3130 Autumn Trace Drive | Maryland Heights | 63043 | 2 | 3.0 | $225,000 | 1,408 | $160 | 05/28/2024 |
12004 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $237,500 | 1,408 | $169 | 06/07/2024 |
12108 McKelvey Place Drive | Bridgeton | 63044 | 2 | 2.0 | $275,000 | 1,192 | $231 | 05/09/2024 |
3166 Autumn Trace Drive | Maryland Heights | 63043 | 2 | 2.0 | $238,500 | 1,218 | $196 | 09/13/2024 |
3024 Autumn Shores Drive | Maryland Heights | 63043 | 3 | 2.0 | $265,000 | 1,320 | $201 | 08/13/2024 |
11933 Autumn Trace Court | Maryland Heights | 63043 | 2 | 4.0 | $220,000 | 1,408 | $156 | 09/18/2024 |
11982 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $220,000 | 1,408 | $156 | 09/24/2024 |
3122 Autumn Shores Drive | Maryland Heights | 63043 | 3 | 3.0 | $289,311 | 1,300 | $223 | 09/18/2024 |
11907 Autumn Trace Court | Maryland Heights | 63043 | 2 | 2.0 | $219,000 | 1,356 | $162 | 11/15/2024 |
3154 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 4.0 | $212,000 | 1,432 | $148 | 12/13/2024 |
3059 Autumn Shores Drive | Maryland Heights | 63043 | 3 | 3.0 | $302,500 | 1,409 | $215 | 11/07/2024 |
21 Autumn View Trail Court (MLS #24073285) is a 1 story condo/villa located in Bridgeton, MO. This condo/villa is 1,299 sqft and on a lot of 3,920 sqft (or 0.09 acres) with 2 bedrooms, 3 baths and is 19 years old. This property was listed on 12/05/2024 and has been priced for sale at $265,000.
The 2 bedroom condo/villa at 17 Autumn View Trail Court in Bridgeton is nearby and sold for $285,250 on 03/04/2024. Another nearby 2 bedroom condo/villa , 3154 Autumn Shores Drive in Maryland Heights sold for $212,000 on 12/13/2024.
Nearby zip codes are 63042, 63043, 63074, 63114 and 63146. This property neighbors other cities such as Creve Coeur, Hazelwood, Maryland Heights, St Ann and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |