Single Family for Sale: 509 Aqua Ridge Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 509 Aqua Ridge Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/18/2026 | Listing Price | $229,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63129 | 1 | 1.0 | $229,000 | 1,056 | $217 | N/A |
| 2813 Mohattan Lane | St Louis | 63125 | 2 | 1.0 | $188,000 | 925 | $203 | 04/23/2025 |
| 231 Freeman Drive | St Louis | 63129 | 2 | 2.0 | $265,000 | 974 | $272 | 09/08/2025 |
| 234 Toulon Drive | Mehlville | 63129 | 2 | 2.0 | $222,000 | 864 | $257 | 07/30/2025 |
| 205 Arras Drive | St Louis | 63129 | 2 | 1.0 | $247,100 | 1,056 | $234 | 05/16/2025 |
| 2806 Mohattan Lane | St Louis | 63125 | 2 | 2.0 | $200,000 | 925 | $216 | 09/30/2025 |
| 4253 Snelson Drive | St Louis | 63129 | 2 | 1.0 | $230,000 | 864 | $266 | 08/19/2025 |
| 215 Martigney Drive | Unincorporated | 63129 | 2 | 2.0 | $273,000 | 910 | $300 | 08/29/2025 |
| 517 Aqua Ridge Drive | St Louis | 63129 | 2 | 2.0 | $255,000 | 1,056 | $241 | 12/15/2025 |
| 223 Freeman Drive | Mehlville | 63129 | 2 | 2.0 | $269,000 | 864 | $311 | 12/05/2025 |
| 2825 Telegraph Road | St Louis | 63125 | 2 | 1.0 | $219,000 | 936 | $234 | 02/03/2026 |
| 4200 Bordeaux Drive | St Louis | 63129 | 2 | 2.0 | $239,000 | 864 | $277 | 01/23/2026 |
| 4448 Telegraph Road | Unincorporated | 63129 | 2 | 1.0 | $219,900 | 1,079 | $204 | 02/04/2026 |
| 206 Freeman Drive | Oakville | 63129 | 2 | 1.0 | $210,000 | 864 | $243 | 04/03/2026 |
| 4727 Ringer Road | St Louis | 63129 | 2 | 2.0 | $266,000 | 1,066 | $250 | 03/10/2026 |
| 4632 Ringer Road | St Louis | 63129 | 2 | 2.0 | $295,500 | 1,060 | $279 | 04/06/2026 |
509 Aqua Ridge Drive (MLS #26023235) is a 1 story single family home located in St Louis, MO. This single family home is 1,056 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 1 bedrooms and 1 baths. This property was listed on 04/16/2026 and has been priced for sale at $229,000.
The 2 bedroom single family home at 517 Aqua Ridge Drive in St Louis is nearby and sold for $255,000 on 12/15/2025. Another nearby 2 bedroom single family home, 215 Martigney Drive in Unincorporated sold for $273,000 on 08/29/2025.
Nearby zip codes are 63010, 63111, 63123, 63125 and 63128. This property neighbors other cities such as Affton, Lemay, Mehlville, Oakville and St George.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Merry Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

