Single Family for Sale: 3024 Caroline Street, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 3024 Caroline Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/24/2026 | Listing Price | $289,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63104 | 4 | 3.0 | $289,000 | 988 | $293 | N/A |
| 4924 Botanical Avenue | St Louis | 63110 | 3 | 2.0 | $259,000 | 1,064 | $243 | 05/15/2025 |
| 3167 Nebraska Avenue | St Louis | 63118 | 3 | 3.0 | $214,000 | 1,056 | $203 | 07/14/2025 |
| 2238 Edwards Street | St Louis | 63110 | 3 | 2.0 | $215,000 | 1,004 | $214 | 07/25/2025 |
| 4366 Swan Avenue | St Louis | 63110 | 4 | 3.0 | $300,000 | 1,132 | $265 | 07/24/2025 |
| 3825 McDonald Avenue | St Louis | 63116 | 3 | 3.0 | $269,900 | 1,054 | $256 | 07/07/2025 |
| 5300 Northrup Avenue | St Louis | 63110 | 3 | 2.0 | $245,000 | 870 | $282 | 08/07/2025 |
| 4828 Potomac Street | St Louis | 63116 | 3 | 2.0 | $215,000 | 980 | $219 | 10/17/2025 |
| 4442 Miami Street | St Louis | 63116 | 3 | 2.0 | $212,500 | 1,171 | $181 | 11/18/2025 |
| 4321 Juniata Street | St Louis | 63116 | 3 | 2.0 | $213,542 | 900 | $237 | 11/26/2025 |
| 3824 Michigan Avenue | St Louis | 63118 | 3 | 2.0 | $209,000 | 1,170 | $179 | 01/06/2026 |
| 4258 Swan Avenue | St Louis | 63110 | 3 | 3.0 | $319,000 | 1,100 | $290 | 02/25/2026 |
| 4035 Fairview Avenue | St Louis | 63116 | 3 | 2.0 | $260,000 | 1,104 | $236 | 03/12/2026 |
3024 Caroline Street (MLS #26013385) is a 1 story single family home located in St Louis, MO. This single family home is 988 sqft and on a lot of 6,490 sqft (or 0.15 acres) with 4 bedrooms and 3 baths. This property was listed on 04/13/2026 and has been priced for sale at $289,000.
The 3 bedroom single family home at 3167 Nebraska Avenue in St Louis is nearby and sold for $214,000 on 07/14/2025. Another nearby 3 bedroom single family home, 4258 Swan Avenue in St Louis sold for $319,000 on 02/25/2026.
Nearby zip codes are 63103, 63110, 63111, 63118 and 63131. This property neighbors other cities such as Frontenac.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

